Een succesvolle editie voor The Smiths: maar liefst drie keer in de top 32, waaronder een nummer 1-positie voor ‘How Soon Is Now’. Unfinished Sympathy, Eleanor Rigby, Fake Empire en Venus In Furs stijgen flink, terwijl Gimme Shelter en Stairway To Heaven flink vallen. Stan Ridgway sluit de lijst af met het aanstekelijke nummer Camouflage.
Bekijk hieronder de totale lijst of luister deze op Spotify. Bekijk ook de lijst van 2014 of download het Excel-bestand met alle data.
2015 | Artiest/Titel | 2014 | 2013 |
---|---|---|---|
1 | The Smiths - How Soon Is Now? | 2 | 6 |
2 | Radiohead - Street Spirit (Fade Out) | 1 | 3 |
3 | The Cure - A Forest | 5 | 2 |
4 | The Smiths - There Is A Light That Never Goes Out | 4 | 7 |
5 | Radiohead - Paranoid Android | 3 | 4 |
6 | Arcade Fire - Rebellion (Lies) | 6 | 1 |
7 | David Bowie - "Heroes" | 7 | 5 |
8 | The Beatles - A Day In The Life | 8 | 8 |
9 | Pearl Jam - Black | 9 | 9 |
10 | Massive Attack - Unfinished Sympathy | 35 | 15 |
11 | New Order - Blue Monday | 12 | 35 |
12 | Radiohead - Exit Music (For A Film) | 10 | 10 |
13 | Arcade Fire - Neighborhood #1 (Tunnels) | 19 | 43 |
14 | U2 - The Unforgettable Fire | 15 | 33 |
15 | Depeche Mode - Enjoy The Silence | 17 | 11 |
16 | Kate Bush - Wuthering Heights | 11 | 16 |
17 | The Beatles - Eleanor Rigby | 74 | 93 |
18 | The National - Fake Empire | 48 | 88 |
19 | The The - Uncertain Smile | 39 | 130 |
20 | The Velvet Underground - Venus In Furs | 58 | 18 |
21 | The Smiths - Bigmouth Strikes Again | 65 | 27 |
22 | The Rolling Stones - Gimme Shelter | 13 | 17 |
23 | Pulp - Common People | 22 | 22 |
24 | Nick Cave And The Bad Seeds - The Mercy Seat | 45 | 12 |
25 | Sigur Rós - Untitled #8 | 52 | 14 |
26 | R.E.M. - Drive | 33 | 65 |
27 | Songs: Ohia - Lioness | 27 | 24 |
28 | Sinéad O'Connor - Troy | 26 | 47 |
29 | Pixies - Debaser | 57 | 25 |
30 | Sam Cooke - A Change Is Gonna Come | 958 | 394 |
31 | The Knife - Silent Shout | 103 | 171 |
32 | Gorky - Mia | 190 | 1248 |
33 | The Doors - The End | 78 | 44 |
34 | Radiohead - Fake Plastic Trees | 34 | 42 |
35 | Led Zeppelin - Stairway To Heaven | 16 | 23 |
36 | The National - Bloodbuzz Ohio | 43 | 69 |
37 | Oasis - Champagne Supernova | 96 | 112 |
38 | David Bowie - Space Oddity | 60 | 67 |
39 | The Beatles - Here Comes The Sun | 80 | 68 |
40 | Orchestral Manoeuvres In The Dark - Maid Of Orleans (The Waltz Joan Of Arc) | 31 | 32 |
41 | Massive Attack - Teardrop | 37 | 74 |
42 | Marvin Gaye - Inner City Blues (Make Me Wanna Holler) | 29 | 223 |
43 | Fleetwood Mac - Go Your Own Way | 38 | 82 |
44 | Nina Simone - Sinnerman | 24 | 26 |
45 | The Doors - Riders On The Storm | 54 | 52 |
46 | Radiohead - Karma Police | 72 | 39 |
47 | Prince - Sign O' The Times | 146 | 151 |
48 | Underworld - Born Slippy .NUXX | 164 | 143 |
49 | Band Of Horses - The Funeral | 81 | 59 |
50 | Bruce Springsteen - Thunder Road | 166 | 375 |
51 | Oasis - Don't Look Back In Anger | 32 | 172 |
52 | Pearl Jam - Alive | 44 | 53 |
53 | Joy Division - Love Will Tear Us Apart | 21 | 13 |
54 | Echo & The Bunnymen - The Killing Moon | 46 | 55 |
55 | The Beach Boys - God Only Knows | 93 | 51 |
56 | Bruce Springsteen - Born To Run | 89 | 131 |
57 | Bruce Springsteen - The River | 68 | 79 |
58 | David Bowie - Life On Mars? | 36 | 66 |
59 | The Beatles - While My Guitar Gently Weeps | 125 | 185 |
60 | Deep Purple - Child In Time | 73 | 58 |
61 | dEUS - Instant Street | 25 | 19 |
62 | Pulp - Disco 2000 | 106 | 145 |
63 | Pink Floyd - Comfortably Numb | 63 | 76 |
64 | R.E.M. - Nightswimming | 137 | 128 |
65 | U2 - Bad | 101 | 83 |
66 | Prince & The Revolution - When Doves Cry | 120 | 89 |
67 | The Rolling Stones - Sympathy For The Devil | 66 | 41 |
68 | Talking Heads - Once In A Lifetime | 18 | 49 |
69 | The Clash - London Calling | 142 | 134 |
70 | Neutral Milk Hotel - In The Aeroplane Over The Sea | 41 | 28 |
71 | Tori Amos - Winter | 113 | 108 |
72 | Kate Bush - The Man With The Child In His Eyes | 86 | 132 |
73 | The Church - Under The Milky Way | 67 | 37 |
74 | Muse - New Born | 169 | 31 |
75 | Pixies - Monkey Gone To Heaven | 152 | 73 |
76 | The Sound - Winning | 115 | 138 |
77 | The Stone Roses - Fools Gold | 134 | 119 |
78 | David Bowie - Ashes To Ashes | 76 | 81 |
79 | Talk Talk - Living In Another World | 71 | 90 |
80 | dEUS - Hotellounge (Be The Death Of Me) | 56 | 111 |
81 | The Rolling Stones - Paint It Black | 55 | 85 |
82 | DJ Shadow - Stem/Long Stem | 49 | 29 |
83 | The Smiths - This Charming Man | 112 | 96 |
84 | The Velvet Underground - Heroin | 145 | 46 |
85 | Johnny Cash - Hurt | 176 | 176 |
86 | Bob Dylan - Like A Rolling Stone | 363 | 248 |
87 | Queens Of The Stone Age - No One Knows | 138 | 195 |
88 | Tubeway Army - Are 'Friends' Electric? | 42 | 72 |
89 | Simple Minds - New Gold Dream (81-82-83-84) | 40 | 34 |
90 | Pixies - Where Is My Mind? | 53 | 54 |
91 | Tom Waits - Martha | 187 | 30 |
92 | Kate Bush - Cloudbusting | 98 | 147 |
93 | The War On Drugs - Red Eyes | ||
94 | Talk Talk - Life's What You Make It | 114 | 137 |
95 | Nirvana - Smells Like Teen Spirit | 140 | 123 |
96 | The Smashing Pumpkins - Tonight, Tonight | 141 | 161 |
97 | Arcade Fire - Intervention | 218 | 84 |
98 | The Cult - She Sells Sanctuary | 156 | 115 |
99 | The Velvet Underground - Sunday Morning | 181 | 125 |
100 | Lloyd Cole And The Commotions - Rattlesnakes | 217 | 99 |
101 | Talk Talk - Such A Shame | 47 | 70 |
102 | Manic Street Preachers - Motorcycle Emptiness | 69 | 129 |
103 | The Smashing Pumpkins - Disarm | 85 | 48 |
104 | Portishead - Glory Box | 14 | 21 |
105 | Pink Floyd - Shine On You Crazy Diamond (1-5) | 20 | 97 |
106 | Jefferson Airplane - White Rabbit | 121 | 77 |
107 | Sufjan Stevens - John Wayne Gacy, Jr. | 347 | 357 |
108 | Curtis Mayfield - Move On Up | 28 | 102 |
109 | Supertramp - School | 91 | 139 |
110 | Donna Summer - I Feel Love | 61 | 126 |
111 | Simple Minds - Someone Somewhere In Summertime | 51 | 36 |
112 | Neil Young - Like A Hurricane | 104 | 98 |
113 | Kristin Hersh - Your Ghost | 87 | 86 |
114 | Arcade Fire - Reflektor | 62 | |
115 | The Cure - Pictures Of You | 132 | 107 |
116 | U2 - New Year's Day | 119 | 177 |
117 | Editors - Papillon | 88 | 229 |
118 | The Doors - L.A. Woman | 175 | 87 |
119 | The Waterboys - Don't Bang The Drum | 149 | 78 |
120 | Coldplay - The Scientist | 97 | 127 |
121 | Sigur Rós - Svefn-G-Englar | 23 | 38 |
122 | The Beach Boys - Good Vibrations | 195 | 104 |
123 | Pink Floyd - Wish You Were Here | 70 | 75 |
124 | Radiohead - No Surprises | ||
125 | The Jimi Hendrix Experience - All Along The Watchtower | 154 | 92 |
126 | The Doors - Light My Fire | 131 | 61 |
127 | The Cure - Lullaby | 75 | 261 |
128 | Arcade Fire - Sprawl II (Mountains Beyond Mountains) | 167 | 348 |
129 | Blue Öyster Cult - (Don't Fear) The Reaper | 110 | 162 |
130 | Bob Dylan - Hurricane | 111 | 80 |
131 | Talking Heads - Psycho Killer | 184 | 124 |
132 | Radiohead - Lucky | 174 | 164 |
133 | Editors - Smokers Outside The Hospital Doors | 64 | 120 |
134 | Marvin Gaye - What's Going On | 50 | 106 |
135 | Queen - Innuendo | 193 | 286 |
136 | Supertramp - Fool's Overture | 108 | 140 |
137 | Lou Reed - Perfect Day | 124 | 56 |
138 | Arcade Fire - No Cars Go | 94 | 114 |
139 | Muse - Bliss | 315 | 269 |
140 | Metallica - One | 182 | 202 |
141 | Ultravox - Vienna | 84 | 71 |
142 | Kate Bush - Running Up That Hill | 372 | 315 |
143 | The Who - Baba O'Riley | 30 | 50 |
144 | Bill Withers - Ain't No Sunshine | 314 | 94 |
145 | U2 - With Or Without You | 228 | 173 |
146 | Nick Cave And The Bad Seeds - Jubilee Street | 102 | |
147 | Boudewijn De Groot - Verdronken Vlinder | 377 | 285 |
148 | U2 - Where The Streets Have No Name | 185 | 166 |
149 | PJ Harvey - The Glorious Land | 192 | 219 |
150 | Neil Young - Heart Of Gold | 155 | 150 |
151 | Muse - Knights Of Cydonia | 361 | 328 |
152 | Elbow - One Day Like This | 304 | 362 |
153 | Editors - Munich | 194 | 157 |
154 | Eels - Novocaine For The Soul | 213 | 64 |
155 | Massive Attack - Angel | 95 | 103 |
156 | The Verve - The Drugs Don't Work | 116 | 257 |
157 | The Stone Roses - I Wanna Be Adored | 257 | 258 |
158 | Pearl Jam - Jeremy | 107 | 133 |
159 | Love - Alone Again Or | 77 | 45 |
160 | Coldplay - Yellow | 168 | 189 |
161 | Visage - Fade To Grey | 191 | 135 |
162 | Klein Orkest - Over De Muur | 269 | 214 |
163 | David Bowie - Sound And Vision | 92 | 156 |
164 | Joy Division - Atmosphere | 208 | 273 |
165 | R.E.M. - E-Bow The Letter | 216 | 297 |
166 | Killing Joke - Love Like Blood | 135 | 141 |
167 | Japan - Nightporter | 207 | 191 |
168 | Portishead - Machine Gun | 357 | 312 |
169 | Joy Division - New Dawn Fades | 170 | 60 |
170 | Muse - Plug In Baby | 198 | 449 |
171 | Orchestral Manoeuvres In The Dark - Enola Gay | 172 | 142 |
172 | The Beatles - Strawberry Fields Forever | 180 | 188 |
173 | The Beatles - Penny Lane | 324 | 336 |
174 | Sigur Rós - Starálfur | 128 | 193 |
175 | Kraftwerk - The Model | 153 | 192 |
176 | The Cure - Fascination Street | 220 | 91 |
177 | Television - Marquee Moon | 352 | 685 |
178 | U2 - Pride (In The Name Of Love) | 254 | 249 |
179 | New Order - True Faith | 165 | 291 |
180 | Neil Young & Crazy Horse - Cortez The Killer | 226 | 515 |
181 | Arcade Fire - Neighborhood #3 (Power Out) | 173 | 105 |
182 | The Cure - Disintegration | 83 | 153 |
183 | Radiohead - Let Down | 289 | 62 |
184 | Radiohead - Idioteque | 90 | 376 |
185 | The Doors - The Crystal Ship | 126 | 113 |
186 | The Beatles - Come Together | 252 | 342 |
187 | Joy Division - She's Lost Control | 431 | 304 |
188 | David Bowie - Ziggy Stardust | 305 | 136 |
189 | Tears For Fears - Mad World | 244 | 199 |
190 | The Smashing Pumpkins - Bullet With Butterfly Wings | 259 | 178 |
191 | The National - Mr. November | 421 | 401 |
192 | Het Zesde Metaal - Ploegsteert | 1428 | |
193 | Interpol - Obstacle 1 | 292 | 236 |
194 | U2 - Sunday Bloody Sunday | 201 | 437 |
195 | The Blue Nile - Tinseltown In The Rain | 339 | 232 |
196 | Nick Drake - River Man | 748 | 641 |
197 | Pearl Jam - Better Man | 515 | 272 |
198 | Nick Drake - Fruit Tree | 805 | 1066 |
199 | King Crimson - The Court Of The Crimson King | 303 | 317 |
200 | Dire Straits - Sultans Of Swing | 578 | 209 |
201 | The Smashing Pumpkins - 1979 | 139 | 163 |
202 | Arctic Monkeys - I Bet You Look Good On The Dancefloor | 215 | 287 |
203 | The Stone Roses - I Am The Resurrection | 82 | 152 |
204 | Talk Talk - It's My Life | 130 | 158 |
205 | Sufjan Stevens - Chicago | 203 | 121 |
206 | R.E.M. - The One I Love | 263 | 160 |
207 | R.E.M. - Losing My Religion | 136 | 159 |
208 | Jacques Brel - Ne Me Quitte Pas | 388 | 207 |
209 | Portishead - Sour Times | 122 | 277 |
210 | Dire Straits - Brothers In Arms | 117 | 279 |
211 | The Verve - Bitter Sweet Symphony | 157 | 233 |
212 | Madrugada - The Kids Are On High Street | 186 | 109 |
213 | Radiohead - Jigsaw Falling Into Place | 273 | 355 |
214 | The Waterboys - The Whole Of The Moon | 144 | 148 |
215 | Midlake - Roscoe | 148 | 300 |
216 | R.E.M. - Man On The Moon | 287 | 298 |
217 | The White Stripes - Seven Nation Army | 296 | 292 |
218 | Interpol - Evil | 196 | 238 |
219 | Dire Straits - Telegraph Road | 188 | 267 |
220 | Rage Against The Machine - Killing In The Name | 343 | 200 |
221 | Massive Attack - Inertia Creeps | 189 | 179 |
222 | The Moody Blues - Nights In White Satin | 159 | 190 |
223 | Sonic Youth - Teen Age Riot | 118 | 327 |
224 | Black Sabbath - Paranoid | 99 | 243 |
225 | David Bowie - Station To Station | 533 | 122 |
226 | Queen - Bohemian Rhapsody | 321 | 439 |
227 | A Flock Of Seagulls - I Ran (So Far Away) | 127 | 117 |
228 | U2 - One | 163 | 201 |
229 | Simon & Garfunkel - The Boxer | 150 | 180 |
230 | The Beatles - Blackbird | 513 | 434 |
231 | 16 Horsepower - Black Soul Choir | 79 | 20 |
232 | Alphaville - Forever Young | 123 | 266 |
233 | Suzanne Vega - Luka | 100 | 154 |
234 | The Beatles - Norwegian Wood (This Bird Has Flown) | 177 | 213 |
235 | The Smashing Pumpkins - Today | 341 | 155 |
236 | Joe Jackson - Real Men | 151 | |
237 | Blur - The Universal | 429 | 399 |
238 | Manic Street Preachers - If You Tolerate This Your Children Will Be Next | 298 | 316 |
239 | Grandaddy - He's Simple, He's Dumb, He's The Pilot | 147 | 168 |
240 | London Grammar - Strong | 109 | |
241 | Interpol - Leif Erikson | 223 | 681 |
242 | Marvin Gaye - I Heard It Through The Grapevine | 209 | 234 |
243 | Angus & Julia Stone - Yellow Brick Road | 592 | 391 |
244 | Jeff Buckley - Hallelujah | 268 | 570 |
245 | The Doors - Break On Through (To The Other Side) | 283 | 382 |
246 | Gorillaz - Clint Eastwood | 158 | 388 |
247 | Sufjan Stevens - Casimir Pulaski Day | 568 | 363 |
248 | The Clash - Rock The Casbah | 574 | 548 |
249 | The Jesus And Mary Chain - Just Like Honey | 450 | 765 |
250 | Otis Redding - (Sittin' On) The Dock Of The Bay | 105 | 294 |
251 | Roxy Music - If There Is Something | 264 | 333 |
252 | Portishead - The Rip | 270 | 596 |
253 | DJ Shadow - Midnight In A Perfect World | 179 | 320 |
254 | dEUS - Suds & Soda | 204 | 311 |
255 | The Beatles - Tomorrow Never Knows | 325 | 170 |
256 | Portishead - Roads | 310 | 174 |
257 | Coldplay - Trouble | 271 | 206 |
258 | The National - Conversation 16 | 396 | 228 |
259 | Amy Winehouse - Back To Black | 327 | 530 |
260 | The Stranglers - Golden Brown | 129 | 40 |
261 | Nick Cave And The Bad Seeds - The Ship Song | 250 | 237 |
262 | dEUS - Roses | 294 | 354 |
263 | Dire Straits - Private Investigations | 160 | 246 |
264 | Neil Young - Rockin' In The Free World | 447 | 578 |
265 | The Charlatans - The Only One I Know | 281 | 262 |
266 | Morrissey - Everyday Is Like Sunday | 288 | 329 |
267 | Nirvana - Where Did You Sleep Last Night (Unplugged) | 253 | 952 |
268 | Prince & The Revolution - Purple Rain | 206 | 254 |
269 | Interpol - NYC | 221 | 417 |
270 | Radiohead - How To Disappear Completely | 277 | 205 |
271 | Muse - Starlight | ||
272 | Roxy Music - A Song For Europe | 133 | 110 |
273 | Bruce Springsteen - Jungleland | 285 | 645 |
274 | Iggy Pop - The Passenger | 360 | 322 |
275 | Editors - The Racing Rats | 507 | |
276 | Damien Rice - 9 Crimes | 467 | 725 |
277 | The Smiths - Panic | 276 | 165 |
278 | Dusty Springfield - Son Of A Preacher Man | 555 | 270 |
279 | Fleetwood Mac - Dreams | 293 | 313 |
280 | David Bowie - Changes | 653 | 284 |
281 | Lou Reed - Walk On The Wild Side | 332 | 908 |
282 | Dire Straits - Tunnel Of Love | 260 | 444 |
283 | R.E.M. - It's The End Of The World As We Know It (And I Feel Fine) | 405 | 244 |
284 | The Clash - The Magnificent Seven | 709 | 366 |
285 | Love - A House Is Not A Motel | 328 | 220 |
286 | Archive - Controlling Crowds | 628 | 194 |
287 | Nick Drake - Northern Sky | 345 | 841 |
288 | Air - All I Need | 199 | 239 |
289 | Ride - Vapour Trail | 566 | 754 |
290 | Tim Hardin - How Can We Hang On To A Dream? | 258 | 183 |
291 | Leonard Cohen - Suzanne | 178 | 95 |
292 | The Stone Roses - Made Of Stone | 272 | 347 |
293 | Joy Division - Disorder | 604 | |
294 | System Of A Down - Chop Suey! | 516 | 255 |
295 | Neil Young - Old Man | 359 | 339 |
296 | Bruce Springsteen - Darkness On The Edge Of Town | 1584 | 494 |
297 | Metallica - Master Of Puppets | 557 | 686 |
298 | Roberta Flack - The First Time Ever I Saw Your Face | 235 | 222 |
299 | Muse - Hysteria | 358 | 1126 |
300 | Oasis - Whatever | 375 | 798 |
301 | Gorky - Ooit Was Ik Een Soldaat | ||
302 | Dusty Springfield - I Just Don't Know What To Do With Myself | 496 | 422 |
303 | AC/DC - Whole Lotta Rosie | 454 | 599 |
304 | The Temptations - Papa Was A Rolling Stone | 338 | 665 |
305 | The Animals - House Of The Rising Sun | 596 | 186 |
306 | Arcade Fire - The Suburbs | 453 | 708 |
307 | The Cure - Lovesong | 247 | 727 |
308 | David Bowie - Starman | 297 | 169 |
309 | Nick Drake - Day Is Done | 229 | 902 |
310 | CHVRCHES - The Mother We Share | 445 | |
311 | Procol Harum - A Whiter Shade Of Pale | 369 | 216 |
312 | Elvis Costello & The Attractions - I Want You | 723 | 442 |
313 | Saybia - The Day After Tomorrow | 576 | 486 |
314 | Death Cab For Cutie - Transatlanticism | 238 | 930 |
315 | Guns N' Roses - Sweet Child O' Mine | 219 | 831 |
316 | Grauzone - Eisbär | 251 | 724 |
317 | Nick Cave And The Bad Seeds - Push The Sky Away | 766 | |
318 | Creedence Clearwater Revival - I Put A Spell On You | 543 | 301 |
319 | Portishead - We Carry On | 386 | 659 |
320 | Talk Talk - Eden | 1165 | 408 |
321 | Alice In Chains - Would? | 239 | 425 |
322 | Metallica - Fade To Black | 695 | 341 |
323 | The Smiths - The Queen Is Dead | 278 | 175 |
324 | Patti Smith Group - Gloria | 1951 | 1081 |
325 | The Beatles - In My Life | 621 | 450 |
326 | Curtis Mayfield - Superfly | 349 | 711 |
327 | Eels - Last Stop: This Town | 366 | 532 |
328 | Duncan Browne - Wild Places | 200 | 144 |
329 | Depeche Mode - Personal Jesus | 326 | 349 |
330 | U2 - I Will Follow | 299 | 203 |
331 | Queen & David Bowie - Under Pressure | 637 | |
332 | Elliott Smith - Waltz #2 | 1194 | 1168 |
333 | Nick Cave And The Bad Seeds - Into My Arms | 685 | 913 |
334 | Boudewijn De Groot - Testament | 635 | 406 |
335 | Bruce Springsteen - Badlands | 246 | 409 |
336 | Slint - Good Morning, Captain | 446 | 1810 |
337 | DJ Shadow - Building Steam With A Grain Of Salt | 317 | 579 |
338 | Neil Young - The Needle And The Damage Done | 344 | 649 |
339 | Aphex Twin - Heliosphan | 183 | 353 |
340 | U2 - October | 656 | 671 |
341 | Tori Amos - Cornflake Girl | 320 | 288 |
342 | The Clash - The Guns Of Brixton | 1574 | 499 |
343 | Björk - Bachelorette | 879 | 869 |
344 | Björk - Human Behaviour | 831 | 897 |
345 | Pearl Jam - Even Flow | 308 | 208 |
346 | Bat For Lashes - Daniel | 312 | 843 |
347 | The Shins - Saint Simon | 233 | 241 |
348 | The Doors - When The Music's Over | 444 | 451 |
349 | Crowded House - Don't Dream It's Over | 311 | 1726 |
350 | Bob Dylan - Tangled Up In Blue | 426 | 1355 |
351 | Fleet Foxes - White Winter Hymnal | 442 | 543 |
352 | Electric Light Orchestra - Mr. Blue Sky | 280 | 230 |
353 | Kanye West - Runaway | ||
354 | The Doors - People Are Strange | 826 | 438 |
355 | M83 - Midnight City | 919 | 672 |
356 | Coldplay - Fix You | ||
357 | Bruce Springsteen - Dancing In The Dark | 224 | 804 |
358 | The War On Drugs - An Ocean In Between The Waves | ||
359 | Wilco - Jesus, Etc. | 528 | 856 |
360 | The Waterboys - The Pan Within | 417 | 250 |
361 | The Killers - Mr. Brightside | 402 | 561 |
362 | 2 Belgen - Lena | 522 | 595 |
363 | Dusty Springfield - I Close My Eyes And Count To Ten | 989 | 949 |
364 | Morrissey - Suedehead | 430 | 518 |
365 | The Beach Boys - Sloop John B | 837 | 581 |
366 | Archive - Lights | 441 | 460 |
367 | Sigur Rós - Viðrar Vel Til Loftárása | 643 | 210 |
368 | Split Enz - Message To My Girl | 290 | 253 |
369 | Bob Dylan - The Times They Are A-Changin' | 1310 | 1155 |
370 | Led Zeppelin - Whole Lotta Love | 348 | 400 |
371 | The Nits - In The Dutch Mountains | 318 | 463 |
372 | Creedence Clearwater Revival - Who'll Stop The Rain | 468 | 385 |
373 | Frank Boeijen Groep - Kronenburg Park | 334 | 634 |
374 | Blur - Coffee & TV | 752 | 404 |
375 | The Beatles - Something | 603 | 624 |
376 | Boudewijn De Groot - Welterusten, Mijnheer De President | 814 | 683 |
377 | Agnes Obel - Riverside | 458 | 251 |
378 | Pet Shop Boys - West End Girls | 211 | 1007 |
379 | Sufjan Stevens - They Are Night Zombies!! They Are Neighbors!! They Have Come Back From The Dead!! Ahhhh! | 963 | 377 |
380 | Soft Cell - Tainted Love | 622 | 290 |
381 | Franz Ferdinand - Take Me Out | 564 | 372 |
382 | Iggy Pop - Lust For Life | 313 | 274 |
383 | The Smiths - I Know It's Over | 1018 | 289 |
384 | The Ronettes - Be My Baby | 466 | 472 |
385 | The Kinks - Celluloid Heroes | 1177 | 1017 |
386 | The Smiths - The Boy With The Thorn In His Side | 322 | 252 |
387 | Nirvana - Come As You Are | 274 | 696 |
388 | The Stooges - I Wanna Be Your Dog | 476 | 1107 |
389 | Eagles - Hotel California | 1626 | 247 |
390 | The Doors - Love Her Madly | 671 | 559 |
391 | Eefje De Visser - Ongeveer | 1735 | |
392 | Talking Heads - Crosseyed And Painless | 601 | 1374 |
393 | The xx - Intro | 694 | 440 |
394 | The Smiths - Girlfriend In A Coma | 530 | 378 |
395 | Joe Jackson - Be My Number Two | 667 | 633 |
396 | Keane - Bedshaped | 514 | 713 |
397 | Nirvana - Something In The Way | ||
398 | Franz Ferdinand - The Dark Of The Matinée | 1292 | 631 |
399 | The Strokes - Last Nite | 934 | 1308 |
400 | Neil Young & Crazy Horse - My My, Hey Hey (Out Of The Blue) | 420 | 588 |
401 | Placebo - Pure Morning | 243 | 654 |
402 | The Beatles - Lucy In The Sky With Diamonds | 309 | 466 |
403 | Simon & Garfunkel - Bridge Over Troubled Water | 265 | 227 |
404 | The Velvet Underground - I'm Waiting For The Man | 378 | 607 |
405 | Keane - Somewhere Only We Know | 395 | 501 |
406 | Soundgarden - Black Hole Sun | 307 | 1230 |
407 | Joy Division - Decades | 59 | 63 |
408 | R.E.M. - Orange Crush | 355 | 307 |
409 | First Aid Kit - Emmylou | ||
410 | Peter Gabriel - Solsbury Hill | 205 | 221 |
411 | Simple Minds - Theme For Great Cities | 143 | 100 |
412 | Oasis - Live Forever | 403 | 321 |
413 | Talking Heads - Slippery People | 337 | 387 |
414 | Coldplay - Politik | 906 | 540 |
415 | U2 - Running To Stand Still | 225 | 197 |
416 | Simon & Garfunkel - The Sound Of Silence | 171 | 184 |
417 | Spinvis - Oostende | 572 | 465 |
418 | Roxy Music - Love Is The Drug | 335 | 181 |
419 | Underworld - Dark & Long (Dark Train) | 1948 | 1196 |
420 | dEUS - Little Arithmetics | 261 | 656 |
421 | Arcade Fire - Ready To Start | 266 | 452 |
422 | Nirvana - The Man Who Sold The World (Unplugged) | 538 | 1064 |
423 | Iron Maiden - The Number Of The Beast | 737 | 594 |
424 | BAP - Kristallnaach | 240 | 371 |
425 | XTC - Senses Working Overtime | 581 | 517 |
426 | Sigur Rós - Untitled #3 | 424 | 116 |
427 | PJ Harvey - The Words That Maketh Murder | 1567 | |
428 | The Mamas & The Papas - California Dreamin' | 323 | 537 |
429 | The National - England | 295 | 295 |
430 | Mike Oldfield & Maggie Reilly - Moonlight Shadow | 306 | 264 |
431 | The Jam - A Town Called Malice | 286 | 231 |
432 | Michael Jackson - Billie Jean | 222 | 660 |
433 | The Velvet Underground - All Tomorrow's Parties | 212 | 293 |
434 | Tracy Chapman - Fast Car | 230 | 118 |
435 | The Who - Won't Get Fooled Again | 275 | 225 |
436 | Neil Young & Crazy Horse - Cowgirl In The Sand | 427 | 359 |
437 | Buzzcocks - Ever Fallen In Love | 947 | 639 |
438 | Boston - More Than A Feeling | 202 | 405 |
439 | The Roots Featuring Cody Chesnutt - The Seed (2.0) | 425 | 756 |
440 | ∆ - Tessellate | 364 | 871 |
441 | Sigur Rós - Hoppípolla | 456 | 340 |
442 | Massive Attack - Safe From Harm | 437 | 600 |
443 | The Veils - Advice For Young Mothers To Be | 896 | 679 |
444 | Interpol - Stella Was A Diver And She Was Always Down | 329 | 432 |
445 | The Beatles - I Am The Walrus | 245 | 245 |
446 | Talking Heads - Road To Nowhere | 529 | 420 |
447 | The Doors - Waiting For The Sun | 615 | 545 |
448 | Bronski Beat - Smalltown Boy | 404 | 303 |
449 | The Kinks - You Really Got Me | 1199 | 593 |
450 | Belle And Sebastian - Get Me Away From Here, I'm Dying | 650 | 931 |
451 | Lloyd Cole And The Commotions - Perfect Skin | 380 | 299 |
452 | Mazzy Star - Fade Into You | 210 | 101 |
453 | The Shins - New Slang | 197 | 146 |
454 | Pixies - Here Comes Your Man | 701 | 332 |
455 | Simon & Garfunkel - Scarborough Fair/Canticle | 991 | |
456 | Fleetwood Mac - Rhiannon (Will You Ever Win) | 267 | 217 |
457 | Suzanne Vega - Marlene On The Wall | 234 | 334 |
458 | XTC - Making Plans For Nigel | 438 | 569 |
459 | Queen - Somebody To Love | 848 | 526 |
460 | Elbow - Grounds For Divorce | 829 | 1204 |
461 | Jefferson Airplane - Somebody To Love | 248 | 149 |
462 | Weezer - Buddy Holly | 382 | 281 |
463 | Pearl Jam - Given To Fly | 966 | 808 |
464 | The Boxer Rebellion - Diamonds | 351 | |
465 | The Cure - Plainsong | 589 | 198 |
466 | David Bowie - Five Years | 583 | 414 |
467 | The Killers - Somebody Told Me | 333 | 504 |
468 | Patti Smith Group - Because The Night | 697 | 767 |
469 | Midlake - Head Home | 432 | 474 |
470 | Fleet Foxes - Mykonos | 534 | 519 |
471 | The Smashing Pumpkins - Cherub Rock | 262 | 351 |
472 | The Waterboys - This Is The Sea | 451 | 282 |
473 | Manic Street Preachers - The Everlasting | 813 | 1180 |
474 | Belle And Sebastian - Judy And The Dream Of Horses | 368 | 563 |
475 | The Jimi Hendrix Experience - Hey Joe | 480 | 364 |
476 | INXS - Never Tear Us Apart | 282 | 324 |
477 | The Cure - One Hundred Years | 517 | 555 |
478 | Matia Bazar - Ti Sento | 374 | 574 |
479 | Al Stewart - Year Of The Cat | 608 | 506 |
480 | Pixies - Gouge Away | 383 | 430 |
481 | Simon & Garfunkel - Mrs. Robinson | 379 | 748 |
482 | Blur - Parklife | 316 | 453 |
483 | The Human League - Don't You Want Me | 340 | 392 |
484 | Grandmaster Flash & The Furious Five - The Message | 1180 | 1450 |
485 | Archive - Collapse/Collide | 526 | 278 |
486 | Bloc Party - Banquet | 918 | 929 |
487 | Pixies - Gigantic | 1308 | 1153 |
488 | Nada Surf - Popular | 479 | |
489 | Pink Floyd - Echoes | 961 | 343 |
490 | The Smiths - The Headmaster Ritual | ||
491 | Kraftwerk - Autobahn | 497 | 470 |
492 | Duran Duran - Save A Prayer | 542 | 335 |
493 | The Specials - Ghost Town | 964 | 556 |
494 | Noir Désir - Le Vent Nous Portera | 161 | 57 |
